|
|
 |
|
IFRIT-BIO Laser Specifications
|
| Product name | IFRIT-BIO |
| Wavelength | 780nm |
| Maximum power | 1.0W@20kHz |
| Repetition rate | 10 - 40kHz |
| Pulse duration | < 180fs |
| Pulse energy | 50µJ@20kHz |
| Energy stability | 3%rms@20kHz |
| Output energy stability | ± 3% for 2 hours |
| Beam diameter | 6mmφ |
| Spatial beam quality | M2 < 2 |
| Divergence | 1mrad |
| Size | W245×D530×H390mm(TBD) |
| Weight | 82kg(TBD) |
| Power supply | 100V |
| Electrical power | 100V/20A |
Laser Specifications
The basic specifications of the IFRIT-BIO is the same as the IFRIT.
What differentiates the IFRIT-BIO is the repetition rate; it is 20 times higher than that of the IFRIT.
The IFRIT-BIO finishes one operation in a timeframe 20 times shorter than that with a conventional femtosecond laser.
* Specifications in this document are subject to change without notice.
|
|
|
|
|
 |