|
|
 |
| Product name | A-cure |
| Oscillator type | Optical parametric oscillation
pumped by LD pumped
solid-state laser |
| Apparatus | One packaged |
| Wavelength | 2.8−3.0µm |
| Output power | 2W (20mJ×100Hz) |
| Repetition rate | 40−100kHz |
| Pulse duration | 100−500µs |
| Pulse energy | 20mJ−50mJ |
| Output energy stability | ±10%(2σ) |
| Fiber diameter | 700µm |
| Fiber length | 1m |
| Electrical power | 1500VA |
| Power supply | AC100V |
| Size | W340×D780×H880 mm |
| Weight | 100kg |
* Specifications in this document are subject to change without notice.
|
|
|
|
 |