|
 |
Product name | C-cure |
Oscillator type | Optical parametric oscillation Pumped by LD pumped Solid-state laser |
Wavelength | 550-680nm |
Wavelength accuracy | <1nm |
Maximum power | >20mW |
Repetition rate | 100Hz |
Pulse duration | 10ns |
Pulse energy | >0.2mJ |
Output energy stability | <5%(2σ) |
Beam diameter | M2<4 |
Size | W600×D800×H290 mm |
Weight | 100kg |
Power supply | AC100V |
Electrical power | <1500VA |
Laser Specifications
|
|
Wide band wavelength tunability without mirror change
|
|
Small spectrometer is installed and the oscillating wavlength is monitored
|
|
|
|

* Specifications in this document are subject to change without notice.
|
 |